Energy prices are rising very fast and insight into consumption is very important.
Here is my usage and configuration.

I have a house from 1908 with central heating on gas.

2021: solar panels: 10 x Sunpower P3-380-BLK facing on south. Inverter SMA Sunny Boy 3.0
2023: major renovation. We added extra isolation between the floors, new windows.
2023: placed 3 airco's, 2 for the bedrooms and 1 for the livingroom/kitchen.
2024: solar panels: 6 x Eurener 410 Wp facing east/west. Inverter ap systems
2025: battery of 2,7Kw with 800 watt inverter. (HomeWizard Battery)
2025: Replaced old double glass windows with HR++ glass.

Energy from grid (kWh) = The energy what I consume from the electricity provider.
Energy to grid (kWh) = The energy what I send to the electricity provider.
Solar (kWh) = The solar producing to my house or if not needed to the electricity provider.
Water (m3) = Our water consumption in m3 liters.

Till 2027, what I send to electricity provider I can also use it on other moment.
After this, if the price is right a battery is useful.


year energy from grid (kwh) energy to grid (kwh) gas (m3) solar (kwh) water (m3) bat_import bat_export
2025 4012 3397 224 6400 101 829 625
2024 5172 3429 203 5535 92 0 0
2023 3974 2560 574 3892 87 0 0
2022 3104 3134 753 4441 95 0 0
2021 4214 63 1148 126 93 0 0


date energy from grid (kwh) energy to grid (kwh) gas (m3) solar (kwh) water (l)
Dec-2025 584 6 40 106 8552
Nov-2025 485 32 23 176 8179
Oct-2025 406 68 6 258 8443
Sep-2025 226 287 5 560 8546
Aug-2025 120 497 5 779 7360
Jul-2025 89 162 2 831 9661
Jun-2025 146 465 9 871 9861
May-2025 95 583 7 919 9097
Apr-2025 116 528 9 825 9028
Mar-2025 236 357 12 690 8561
Feb-2025 609 98 48 269 8290
Jan-2025 815 34 54 125 9379
Dec-2024 737 10 44 52 8386
Nov-2024 620 66 11 168 8595
Oct-2024 417 169 7 339 8381
Sep-2024 349 364 5 563 7420
Aug-2024 227 583 5 812 7380
Jul-2024 197 610 4 812 6387
Jun-2024 208 510 3 806 8031
May-2024 220 526 4 779 7495
Apr-2024 310 359 9 617 8488
Mar-2024 458 165 8 346 8250
Feb-2024 630 24 22 106 7673
Jan-2024 792 36 63 125 7722
Dec-2023 692 10 40 48 7682
Nov-2023 562 29 30 98 7284
Oct-2023 419 88 4 197 7672
Sep-2023 275 230 5 402 0
Aug-2023 190 275 3 461 0
Jul-2023 203 354 6 501 0
Jun-2023 196 455 8 646 0
May-2023 183 408 12 547 0
Apr-2023 215 320 52 434 0
Mar-2023 274 174 104 268 0
Feb-2023 283 123 131 185 0
Jan-2023 431 45 177 91 0
Dec-2022 393 44 182 80 0
Nov-2022 364 73 59 154 0
Oct-2022 287 163 7 263 0
Sep-2022 222 277 4 395 0
Aug-2022 201 416 4 567 0
Jul-2022 189 438 4 593 0
Jun-2022 186 426 4 582 0
May-2022 189 414 12 571 0
Apr-2022 210 354 61 469 0
Mar-2022 227 374 73 508 0
Feb-2022 292 119 148 188 0
Jan-2022 371 34 205 68 0
Dec-2021 354 33 216 64 0
Nov-2021 349 30 154 63 0
Oct-2021 380 0 55 0 0
Sep-2021 350 0 8 0 0
Aug-2021 335 0 7 0 0
Jul-2021 270 0 5 0 0
Jun-2021 382 0 4 0 0
May-2021 373 0 50 0 0
Apr-2021 225 0 60 0 0
Mar-2021 388 0 152 0 0
Feb-2021 373 0 186 0 0
Jan-2021 435 0 251 0 0
Dec-2020 418 0 216 0 0
Nov-2020 345 0 134 0 0
Oct-2020 386 0 82 0 0
Sep-2020 328 0 9 0 0
Aug-2020 378 0 7 0 0
Jul-2020 286 0 7 0 0
Jun-2020 306 0 11 0 0
May-2020 329 0 27 0 0
December 31, 2025